Foam Chamber
- DESCRIPTION
- SPECIFICATION
- FEATURES
Foam chambers are defined by NFPA-11 as Type II discharge outlets for delivering the foam to the surface of a flammable liquid. The Foam Chambers are widely used with the Inline Foam Inductor, Balance Pressure Foam Proportioning system, Bladder Tank Proportional or Foam Tender.
Model No. | Inlet Size | Outlet Size | Flow Rate (LPM) | ||
---|---|---|---|---|---|
AFFF 3% (as per UL) | AFFF 3% (as per FM) | AFFF 6% (as per FM) | |||
NF-FC65 / NF-FCSS65 | 65 NB | 100 NB | 150 - 550 | 173 - 559 | 173 - 559 |
NF-FC80 / NF-FCSS80 | 80 NB | 150 NB | 300 - 1021 | 330 - 997 | 338 - 1022 |
NF-FC100 / NF-FCSS100 | 100 NB | 200 NB | 600 - 2400 | 658 - 1855 | 653 - 1839 |
NF-FCR150 | 150 NB | 250 NB | ---* | 2497 - 3975 | 2487 - 4047 |
- Heavy duty welded construction with choice of Carbon Steel or Stainless Steel material
- Frangible Glass Vapor Seal
- Controlled Air Flow proportional to liquid flow for optimum foam quality and rupture of vapour seal in narrow pressure tolerances for increased reliability
- Field replaceable orifice plate fitted with Foam Chamber