Duralex Fire Hose, UL Listed
- DESCRIPTION
- SPECIFICATION
- Features
Outer and Inner Layers
Specially formulated rubber, extruded through the tabular fabric. smooth liner surface minimize head loss. High Temperature resistance.
Intermediate Textile Fabric Reinforcement
Jacket manufactured with tabular weave with high-tenacity polyster thread. Free of defects such as broken threads, knots, etc.
Model | Diameter (inch) | Weight gr/mm | Thickness (mm) | Working Pressure (Psi) | Test Pressure (Psi) | Burst Pressure (Psi) | Standard Compliance / Approval |
---|---|---|---|---|---|---|---|
Duralex 38 | 1 ½” | 360 | 2.30 | 290 | 580 | 870 | UL 19, NFPA 1961 UL Listed |
Duralex 65 | 2 ½” | 575 | 3.60 | 245 | 500 | 750 | |
Duralex 100 | 4" | 1050 | 3.00 | 215 | 430 | 645 | |
Duralex 38-EL | 1 ½” | 310 | 2.10 | 300 | 600 | 900 | |
Duralex 45-EL | 1 ¾” | 360 | 2.90 | 300 | 600 | 900 | |
Duralex 50-EL | 2” | 450 | 3.00 | 300 | 600 | 900 | |
Duralex 65-EL | 2 ½” | 580 | 3.00 | 300 | 600 | 900 | |
Duralex 75-EL | 3” | 870 | 3.00 | 300 | 600 | 900 | |
Duralex 100-EL | 4” | 890 | 2.60 | 250 | 500 | 750 | |
Duralex 125-EL | 5” | 1190 | 2.80 | 250 | 500 | 750 |
- Excellent resistance to abrasion and to intensive professional use.
- High resistance to oil, gasoline and wide range of chemicals.
- High resistant to both contact and radiant heat.
- Light weight hose, remaining flexible even at low temperatures (-20°C)
- Hose Flexibility provides easy to handling and winding
- High breaking resistance thanks to its special textile construction.
- No maintenance or drying required.